Mangrove Monitor
From The Reptile File Wiki
(Difference between revisions)
	    	    	    
	    
			'''Order:''' Squamata <br />  | '''Order:''' Squamata <br />  | ||
'''Family:''' Varanidae <br />  | '''Family:''' Varanidae <br />  | ||
| - | '''Genus  | + | '''Genus:''' Varanus <br />  | 
| + | '''Species:''' Indicus   | ||
== Introduction ==  | == Introduction ==  | ||
Mangrove Monitors are found from Japan to southern Australia and on Pacific islands. They are closely related to the blue tail and peach throat monitors.  | Mangrove Monitors are found from Japan to southern Australia and on Pacific islands. They are closely related to the blue tail and peach throat monitors.  | ||
| - | + | They can increase their mouth size by spreading the hyoid apparatus and dropping the lower jaw to eat large prey. Also, its mouth is sometimes outlined with a red substance that is blood mixed with saliva. This may be used to frighten predators or attract prey.  | |
| - | + | == Difficulty ==  | |
| + | Please contribute to this section.    | ||
| - | == Size ==  | + | == Basic Info ==  | 
| + | === Size ===  | ||
Mangrove monitors can reach up to 5 feet, but tend to be 3.5 feet to 4 feet. Males are noticeably larger than females.  | Mangrove monitors can reach up to 5 feet, but tend to be 3.5 feet to 4 feet. Males are noticeably larger than females.  | ||
| - | == Lifespan ==  | + | === Lifespan ===  | 
Lifespan in the wild is about 10 to 12 years. In captivity it is about 15 to 20 years.  | Lifespan in the wild is about 10 to 12 years. In captivity it is about 15 to 20 years.  | ||
| - | ==   | + | === Handling ===  | 
| - | + | Mangroves are shy and skittish at first but fairly easy to tame. They are known for defecating on their owners. Unlike iguanas, the mangrove monitor’s tail does not have a fracture point.  | |
| + | |||
| + | == Housing ==  | ||
| + | Adult mangrove monitors should have an enclosure at least 8’ x 2’ x 3’. They love to swim and should have a large water bowl where they can completely submerge themselves. They will sometimes remain underwater for hours. They may even keep their head submerged for up to an hour at a time. Be careful of the moisture in the enclosure leading to mold. These lizards are also semi-arboreal and should have secured branches to climb.  | ||
| - | == Substrate ==  | + | === Substrate ===  | 
Cypress mulch is a good substrate for monitors to dig and burrow in, and it holds moisture well. Carefresh Pet Bedding was also recommended by a vet.  | Cypress mulch is a good substrate for monitors to dig and burrow in, and it holds moisture well. Carefresh Pet Bedding was also recommended by a vet.  | ||
| - | == Diet ==  | + | === Temperature ===  | 
| + | Mangrove monitor enclosures should be kept between 85-90 degrees, with a basking spot of 95 degrees. At night the temperature can dip to 75 degrees. Hours of daylight should be 12L/12D during a 24 hour period.   | ||
| + | |||
| + | === Humidity ===  | ||
| + | Humidity should be between 70 percent and 90 percent.  | ||
| + | |||
| + | === Lighting ===  | ||
| + | Please contribute to this section.   | ||
| + | |||
| + | == Feeding ==  | ||
| + | === Diet ===  | ||
Shrimp, fish, beef heart, mice, hardboiled eggs, crayfish, crickets. Mangroves should be fed a small amount each day, instead of a larger amount once or twice a week.  | Shrimp, fish, beef heart, mice, hardboiled eggs, crayfish, crickets. Mangroves should be fed a small amount each day, instead of a larger amount once or twice a week.  | ||
| - | ==   | + | === Supplements ===  | 
| - | + | Please contribute to this section.    | |
| - | ==   | + | === Hydration ===  | 
| - | + | Please contribute to this section.   | |
| + | |||
| + | == Advanced ==  | ||
| + | === Sexing ===  | ||
| + | Please contribute to this section.   | ||
| + | |||
| + | == Conclusion ==  | ||
| + | Please contribute to this section.   | ||
| + | |||
| + | == References ==  | ||
| + | === Websites ===  | ||
| + | Please contribute to this section.   | ||
| + | |||
| + | === Books ===  | ||
| + | Please contribute to this section.   | ||
| + | |||
| + | == Author ==  | ||
| + | This article was originally written by  | ||
| + | [http://www.thereptilefile.com/forum/index.php?action=profile;u=91 omg monitors].   | ||
| + | View other articles by  | ||
| + | [http://www.thereptilefile.com/wiki/index.php?title=Category:omg_monitors omg monitors].   | ||
| + | Please note that others may have contributed to this article.  | ||
[[Category:Care Guides]]  | [[Category:Care Guides]]  | ||
| + | [[Category:omg monitors]]  | ||


